<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PS44HQ</identifier>
		<repository>sid.inpe.br/marte2/2017/10.23.17.09.31</repository>
		<lastupdate>2017:10.23.17.09.31 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.23.17.09.32</metadatarepository>
		<metadatalastupdate>2018:06.06.03.02.37 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2017}</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>59632</label>
		<citationkey>MelloSilvValeVett:2017:InPaUs</citationkey>
		<title>Influência do padrão de uso e cobertura do solo na qualidade de água</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>661 KiB</size>
		<author>Mello, Kaline de,</author>
		<author>Silva, Felipe Nogueira,</author>
		<author>Valente, Roberta Averna,</author>
		<author>Vettorazzi, Carlos Alberto,</author>
		<electronicmailaddress>kaline.mello@gmail.com</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>592-599</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>Headwater catchments are important areas for the river formation, but they are fragile and are often threatened due to their dependence on land contributions. Thus, their land-use/land-cover patterns can play an important role in the water quality conservation. In this context, the aim of this study was to evaluate the relation of land-use/land-cover patterns with the water quality of two headwater catchments of the same watershed, with the same slope, shape and size in the State of São Paulo, Brazil. The land-use/land-cover pattern was analyzed regarding its composition and configuration, by using landscape metrics. Water quality variables were obtained every two weeks during a hydrological year. We performed a multivariate test to check for differences between the catchments based on the water quality data. The catchments presented similar land-use/land-cover composition but differed in terms of landscape configuration. They showed overall good water quality, but the catchment that has aggregated forest cover showed water quality a little higher than the other, which has higher forest fragmentation. Thus, our results showed that the forest cover contributes to the water quality maintenance, however, the forest fragmentation influences negatively on sediment retention. Agricultural practices in these headwater catchments should be managed in order to ensure the water quality maintenance aiming the water sources conservation downstream.</abstract>
		<area>SRE</area>
		<type>Áreas úmidas e águas interiores</type>
		<language>pt</language>
		<targetfile>59632.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 2</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.23.17.09.31</url>
	</metadata>
</metadatalist>